<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PGiBlog</title>
	<atom:link href="http://blog.premiereglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.premiereglobal.com</link>
	<description>Simplifying business with on-demand communications technologies</description>
	<pubDate>Wed, 01 Jul 2009 18:05:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CAN-SPAM Prosecutions</title>
		<link>http://blog.premiereglobal.com/2009/06/30/can-spam-prosecutions/</link>
		<comments>http://blog.premiereglobal.com/2009/06/30/can-spam-prosecutions/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:25:52 +0000</pubDate>
		<dc:creator>Kevin Senne</dc:creator>
		
		<category><![CDATA[Deliverability]]></category>

		<category><![CDATA[eMarketing]]></category>

		<category><![CDATA[Alan Ralsky]]></category>

		<category><![CDATA[E-mail]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[Hong Kong]]></category>

		<category><![CDATA[Kevin Senne]]></category>

		<category><![CDATA[Money laundering]]></category>

		<category><![CDATA[SPAM]]></category>

		<category><![CDATA[United States Department of Justice]]></category>

		<category><![CDATA[Wire fraud]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1758</guid>
		<description><![CDATA[A news item last week that seemed to go somewhat under the radar, but is a significant development.  The DOJ is prosecuting a team of spammers responsible for the delivery of billions of penny-stock related spam email.
Kenneth Corbin of Internetnews.com has a great explanation.  Check it out here.

 By Kenneth Corbin on June 22, 2009 [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/30/can-spam-prosecutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting Standards</title>
		<link>http://blog.premiereglobal.com/2009/06/29/setting-standards/</link>
		<comments>http://blog.premiereglobal.com/2009/06/29/setting-standards/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:17:34 +0000</pubDate>
		<dc:creator>Erik Gabrielson</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[eMarketing]]></category>

		<category><![CDATA[email benchmark]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[email metrics]]></category>

		<category><![CDATA[email standards]]></category>

		<category><![CDATA[email strategy]]></category>

		<category><![CDATA[erik gabrielson]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1750</guid>
		<description><![CDATA[One of the questions I get most from customers and prospects is, &#8220;What&#8217;s the standard for open and click-through rates in my industry?&#8221; There&#8217;s never a great answer to this question because various research and reports vary widely on the answer. 
I know we&#8217;re all curious to see how we stack up against the competition, [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/29/setting-standards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toastmasters of Conferencing</title>
		<link>http://blog.premiereglobal.com/2009/06/29/the-toastmasters-of-conferencing/</link>
		<comments>http://blog.premiereglobal.com/2009/06/29/the-toastmasters-of-conferencing/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:45:02 +0000</pubDate>
		<dc:creator>TZimmerman</dc:creator>
		
		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[calls]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[Event Production Services]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[presenting]]></category>

		<category><![CDATA[speeches]]></category>

		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1738</guid>
		<description><![CDATA[Premiere Global's Event Production Services is the "Toastmasters" for audio conference calls.]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/29/the-toastmasters-of-conferencing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What G.I. Joe Can Teach Us About A/B Testing</title>
		<link>http://blog.premiereglobal.com/2009/06/26/what-gi-joe-can-teach-us-about-ab-testing/</link>
		<comments>http://blog.premiereglobal.com/2009/06/26/what-gi-joe-can-teach-us-about-ab-testing/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:52:51 +0000</pubDate>
		<dc:creator>mlombardo</dc:creator>
		
		<category><![CDATA[eMarketing]]></category>

		<category><![CDATA[A/B testing]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[reports]]></category>

		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1691</guid>
		<description><![CDATA[Knowing truly is "half the battle." Analyze your A/B testing reports to get the most out of your email marketing.]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/26/what-gi-joe-can-teach-us-about-ab-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Favorite Things: Sharing with Netspoke’s AppShare</title>
		<link>http://blog.premiereglobal.com/2009/06/26/more-favorite-things-sharing-with-netspoke%e2%80%99s-appshare/</link>
		<comments>http://blog.premiereglobal.com/2009/06/26/more-favorite-things-sharing-with-netspoke%e2%80%99s-appshare/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:06:51 +0000</pubDate>
		<dc:creator>JSciulli</dc:creator>
		
		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[application sharing]]></category>

		<category><![CDATA[AppShare]]></category>

		<category><![CDATA[Netspoke]]></category>

		<category><![CDATA[reverse control]]></category>

		<category><![CDATA[web conference]]></category>

		<category><![CDATA[Web conferencing]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1703</guid>
		<description><![CDATA[Today I learned my daughter thinks it would fun to have a bear living with us. Yes, we were playing the Favorites Game again. The question – “What is your favorite pet?”  Her answer – “A bear.” Okay, she was teasing me, just a little.
 
In the spirit of continuing to play the Favorites game, I [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/26/more-favorite-things-sharing-with-netspoke%e2%80%99s-appshare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the Beep?</title>
		<link>http://blog.premiereglobal.com/2009/06/24/what-the-beep/</link>
		<comments>http://blog.premiereglobal.com/2009/06/24/what-the-beep/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:08:03 +0000</pubDate>
		<dc:creator>sarapilling</dc:creator>
		
		<category><![CDATA[Meetings]]></category>

		<category><![CDATA[conference call]]></category>

		<category><![CDATA[Conferencing]]></category>

		<category><![CDATA[PGi]]></category>

		<category><![CDATA[ReadyConference Plus]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1680</guid>
		<description><![CDATA[When you are in the business of hosting millions of meetings each month, you know a thing or two about how people communicate. Unwanted noises can be a distraction during a meeting. As such, many conferencing users become frustrated with ‘the beep’. What is the beep and while we’re at it, what the beep!
The beep [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/24/what-the-beep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Creative Review 6/23: Brand Consistency Continued</title>
		<link>http://blog.premiereglobal.com/2009/06/23/email-creative-review-623-brand-consistency-continued/</link>
		<comments>http://blog.premiereglobal.com/2009/06/23/email-creative-review-623-brand-consistency-continued/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:22:29 +0000</pubDate>
		<dc:creator>sjohnides</dc:creator>
		
		<category><![CDATA[Email Creative]]></category>

		<category><![CDATA[eMarketing]]></category>

		<category><![CDATA[brand consistency]]></category>

		<category><![CDATA[email creative]]></category>

		<category><![CDATA[email creative review]]></category>

		<category><![CDATA[header design]]></category>

		<category><![CDATA[HTML Email]]></category>

		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1618</guid>
		<description><![CDATA[My Main Beef:
I think A.C. Moore is a really great store. A while back I signed up for their email program for coupons and product updates. I have to say I was a little surprised that there really wasn't a lot of consistency between their messages. Below I have pasted the headers from the past three messages I received from them.]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/23/email-creative-review-623-brand-consistency-continued/feed/</wfw:commentRss>
		</item>
		<item>
		<title>99% Deliverability and the Brooklyn Bridge Redux</title>
		<link>http://blog.premiereglobal.com/2009/06/23/99-deliverability-and-the-brooklyn-bridge-redux/</link>
		<comments>http://blog.premiereglobal.com/2009/06/23/99-deliverability-and-the-brooklyn-bridge-redux/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:20:14 +0000</pubDate>
		<dc:creator>Kevin Senne</dc:creator>
		
		<category><![CDATA[Deliverability]]></category>

		<category><![CDATA[eMarketing]]></category>

		<category><![CDATA[Brooklyn Bridge]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[email best practices]]></category>

		<category><![CDATA[email content]]></category>

		<category><![CDATA[email creative]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[email marketing campaign]]></category>

		<category><![CDATA[email marketing strategy]]></category>

		<category><![CDATA[email strategy]]></category>

		<category><![CDATA[Kevin Senne]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1651</guid>
		<description><![CDATA[I wanted to repost this entry from earlier this year.  This Thursday&#8217;s webinar &#8220;The Myth of 100% Deliverability&#8221; is absed on this article.  Please sign-up if you haven&#8217;t done so yet.  You will learn some of the tricks and secrets that you hear about from some email senders.  I hope you enjoy this article if [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/23/99-deliverability-and-the-brooklyn-bridge-redux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What a marketer can learn from GM</title>
		<link>http://blog.premiereglobal.com/2009/06/22/what-a-marketer-can-learn-from-gm/</link>
		<comments>http://blog.premiereglobal.com/2009/06/22/what-a-marketer-can-learn-from-gm/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:56:03 +0000</pubDate>
		<dc:creator>Andrew Osterday</dc:creator>
		
		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[eMarketing]]></category>

		<category><![CDATA[andrew osterday]]></category>

		<category><![CDATA[automotive industry and marketing]]></category>

		<category><![CDATA[automotive marketing]]></category>

		<category><![CDATA[campaign analysis]]></category>

		<category><![CDATA[email best practices]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[ideaarsenal]]></category>

		<category><![CDATA[marketing automation]]></category>

		<category><![CDATA[marketing strategy]]></category>

		<category><![CDATA[marketing survival]]></category>

		<category><![CDATA[marketing trends]]></category>

		<category><![CDATA[niche marketing]]></category>

		<category><![CDATA[PGiblog]]></category>

		<category><![CDATA[relevancy in email]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[scalable technology]]></category>

		<category><![CDATA[The Rev]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1655</guid>
		<description><![CDATA[I used to work at an interactive agency called The Rev that specialized in automotive campaigns. I can remember reading about the trend involving car manufacturers creating more new models, even entirely new brands, to cater to niche markets. In a sense, they were attempting to become more relevant by building cars that spoke to a [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/22/what-a-marketer-can-learn-from-gm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SORBS DNSBL possible changes</title>
		<link>http://blog.premiereglobal.com/2009/06/22/sorbs-dnsbl-possible-changes/</link>
		<comments>http://blog.premiereglobal.com/2009/06/22/sorbs-dnsbl-possible-changes/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:17:26 +0000</pubDate>
		<dc:creator>Kevin Senne</dc:creator>
		
		<category><![CDATA[Deliverability]]></category>

		<category><![CDATA[eMarketing]]></category>

		<category><![CDATA[DNSBL]]></category>

		<category><![CDATA[email best practices]]></category>

		<category><![CDATA[Kevin Senne]]></category>

		<category><![CDATA[RBL]]></category>

		<category><![CDATA[SORBS]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1647</guid>
		<description><![CDATA[The SORBS DNSBL is one that we get questions about quite often.  This list has always generated quite a bit of debate in the Deliverability world.  The fact that removal from the list comes with a fee has been something of a question.  Well, it seems there may possibly be some changes afoot at the [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/06/22/sorbs-dnsbl-possible-changes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
