<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGiBlog &#187; PGiMeet</title>
	<atom:link href="http://blog.premiereglobal.com/tag/pgimeet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.premiereglobal.com</link>
	<description>Simplifying business with on-demand communications technologies</description>
	<lastBuildDate>Thu, 14 Jan 2010 21:12:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google and My 2010 Meeting Resolutions</title>
		<link>http://blog.premiereglobal.com/2010/01/14/google-and-my-2010-meeting-resolutions/</link>
		<comments>http://blog.premiereglobal.com/2010/01/14/google-and-my-2010-meeting-resolutions/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:12:45 +0000</pubDate>
		<dc:creator>Andrew Osterday</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[2010 resolutions]]></category>
		<category><![CDATA[andrew osterday]]></category>
		<category><![CDATA[andrew osterday blog]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ideaarsenal]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[meeting agenda]]></category>
		<category><![CDATA[meeting expert]]></category>
		<category><![CDATA[meeting resolutions]]></category>
		<category><![CDATA[meeting tips]]></category>
		<category><![CDATA[online meeting]]></category>
		<category><![CDATA[PGi]]></category>
		<category><![CDATA[PGiMeet]]></category>
		<category><![CDATA[premiere global services]]></category>
		<category><![CDATA[Web conferencing]]></category>
		<category><![CDATA[web meeting]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=2421</guid>
		<description><![CDATA[
If you think you have a lot of meetings, talk to Google VP of Search Products, Marissa Mayer. She’s in over 70 meeting every week. Yet, she credits her meeting structure for leading to some of Google’s most innovative ideas.
In a recent BusinessWeek article (“How to run a meeting like Google&#8220;), Mayer lists her six [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2010/01/14/google-and-my-2010-meeting-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is YOUR meeting personality?</title>
		<link>http://blog.premiereglobal.com/2009/11/24/what-is-your-meeting-personality/</link>
		<comments>http://blog.premiereglobal.com/2009/11/24/what-is-your-meeting-personality/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:50:29 +0000</pubDate>
		<dc:creator>sarapilling</dc:creator>
				<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Meeting Etiquette]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[audio conference]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[PGiMeet]]></category>
		<category><![CDATA[Web conferencing]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=2386</guid>
		<description><![CDATA[We&#8217;re getting a lot of mileage around here with this blog post! Read what our CMO Jackie Yeaney has to say about some popular &#8216;meeting personalities&#8217;.
Millions of us sit on conference calls and web meetings each day. Let us know if you recognize yourself, or your boss.
[Full disclosure: I am a combo socializer/multi-tasker/time-keeper/maestro!]
Share/Save]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/11/24/what-is-your-meeting-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love Meetings: Working From Home &#8211; Part 2</title>
		<link>http://blog.premiereglobal.com/2009/11/16/why-i-love-meetings-working-from-home-part-2/</link>
		<comments>http://blog.premiereglobal.com/2009/11/16/why-i-love-meetings-working-from-home-part-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:27:16 +0000</pubDate>
		<dc:creator>Andrew Osterday</dc:creator>
				<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Meeting Etiquette]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[andrew osterday]]></category>
		<category><![CDATA[conferencing and collaboration]]></category>
		<category><![CDATA[daily commute]]></category>
		<category><![CDATA[ideaarsenal]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[PGiMeet]]></category>
		<category><![CDATA[phone conferences]]></category>
		<category><![CDATA[Premiere Global]]></category>
		<category><![CDATA[rush hour]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[tips to work from home]]></category>
		<category><![CDATA[Web conferencing]]></category>
		<category><![CDATA[web meeting]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=2355</guid>
		<description><![CDATA[In my last post I wrote about how the daily commute not only wastes more than 100 hours of the average American&#8217;s year, but often creates stress that spills over at home.
I don&#8217;t know about you, but I despise waiting in line, especially when what I&#8217;m waiting in line for is a big, steaming bowl of more stress. Isn&#8217;t there something [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/11/16/why-i-love-meetings-working-from-home-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love Meetings: Working from Home</title>
		<link>http://blog.premiereglobal.com/2009/11/09/why-i-love-meetings-working-from-home/</link>
		<comments>http://blog.premiereglobal.com/2009/11/09/why-i-love-meetings-working-from-home/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:38:08 +0000</pubDate>
		<dc:creator>Andrew Osterday</dc:creator>
				<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[andrew osterday]]></category>
		<category><![CDATA[audio conferences]]></category>
		<category><![CDATA[benefits of working from home]]></category>
		<category><![CDATA[ideaarsenal]]></category>
		<category><![CDATA[love meetings]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[PGiMeet]]></category>
		<category><![CDATA[phone conferences]]></category>
		<category><![CDATA[phone meeting]]></category>
		<category><![CDATA[premiere global services]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[web conferences]]></category>
		<category><![CDATA[Web conferencing]]></category>
		<category><![CDATA[web meeting]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=2346</guid>
		<description><![CDATA[Working from home with phone conferences and online meetings give you up to 100 hours of your time back every year. ]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/11/09/why-i-love-meetings-working-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Meetings: Increase Retention By Combining Voice with Visuals</title>
		<link>http://blog.premiereglobal.com/2009/09/17/web-meetings-increase-retention-by-combining-voice-with-visuals/</link>
		<comments>http://blog.premiereglobal.com/2009/09/17/web-meetings-increase-retention-by-combining-voice-with-visuals/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:22:50 +0000</pubDate>
		<dc:creator>Andrew Osterday</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[andrew osterday]]></category>
		<category><![CDATA[conferencing and collaboration]]></category>
		<category><![CDATA[ideaarsenal]]></category>
		<category><![CDATA[PGiMeet]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[sales presentations]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Web conferencing]]></category>
		<category><![CDATA[web meetings]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=2230</guid>
		<description><![CDATA[Studies show that audiences retain only 10% of what they hear and 20% of what they see. Sadly, this fact applies to colleagues in your business meetings, too.
Common distractions during business meetings, like an overflowing email inbox begging for attention, make it tough to get your message across, much less retained.
But when these same audiences [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/09/17/web-meetings-increase-retention-by-combining-voice-with-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face-to-Face Over the Phone: 5 Tips to Read Guests During Virtual Meetings</title>
		<link>http://blog.premiereglobal.com/2009/08/13/face-to-face-over-the-phone-5-tips-to-read-guests-during-virtual-meetings/</link>
		<comments>http://blog.premiereglobal.com/2009/08/13/face-to-face-over-the-phone-5-tips-to-read-guests-during-virtual-meetings/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:16:58 +0000</pubDate>
		<dc:creator>Andrew Osterday</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[andrew osterday]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[COS]]></category>
		<category><![CDATA[face-to-face meeting]]></category>
		<category><![CDATA[ideaarsenal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PGiMeet]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[premiere global services]]></category>
		<category><![CDATA[presenting over the phone]]></category>
		<category><![CDATA[selling over the phone]]></category>
		<category><![CDATA[virtual meetings]]></category>
		<category><![CDATA[voice inflection]]></category>
		<category><![CDATA[voice speed]]></category>
		<category><![CDATA[voice tone]]></category>
		<category><![CDATA[web conferencing tips]]></category>
		<category><![CDATA[web seminar tips]]></category>
		<category><![CDATA[webinar tips]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=2039</guid>
		<description><![CDATA[Are you finding it difficult to create the rapport virtually that you have when you make a face-to-face presentation?
Uncomfortable that you are missing your prospect&#8217;s nonverbal cues, so you can&#8217;t sense their reaction and adjust in real time?
With budgets tight there is high demand for virtual meetings &#8211; both audio and web. And while these [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/08/13/face-to-face-over-the-phone-5-tips-to-read-guests-during-virtual-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance Your Meetings with Meeting Management Features</title>
		<link>http://blog.premiereglobal.com/2009/07/08/enhance-your-meetings-with-meeting-management-features/</link>
		<comments>http://blog.premiereglobal.com/2009/07/08/enhance-your-meetings-with-meeting-management-features/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:57:12 +0000</pubDate>
		<dc:creator>Andrew Osterday</dc:creator>
				<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[* features]]></category>
		<category><![CDATA[andrew osterday]]></category>
		<category><![CDATA[audio conference]]></category>
		<category><![CDATA[audio star features]]></category>
		<category><![CDATA[conferencing features]]></category>
		<category><![CDATA[ideaarsenal]]></category>
		<category><![CDATA[meeting management features]]></category>
		<category><![CDATA[PGiMeet]]></category>
		<category><![CDATA[premiere global services]]></category>
		<category><![CDATA[ReadyCast features]]></category>
		<category><![CDATA[ReadyConference features]]></category>
		<category><![CDATA[star codes]]></category>
		<category><![CDATA[star features]]></category>

		<guid isPermaLink="false">http://blog.premiereglobal.com/?p=1797</guid>
		<description><![CDATA[If you&#8217;re a PGiMeet customer, there&#8217;s a good chance you&#8217;ve already experienced our reliable, crystal clear audio services. Our goal is to provide tools that allow you to have meaningful meetings virtually anywhere in the world.
To make sure you are squeezing the maximum value out of your meetings, we want to ensure you know the features available [...]]]></description>
		<wfw:commentRss>http://blog.premiereglobal.com/2009/07/08/enhance-your-meetings-with-meeting-management-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
